All Courses
Click the course Title link for more information.
| Code | Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 26FCM02AM | Smart Phones and Tablets for the Older Generations | 09/23/26 | 10/14/26 | W from 10:00 AM to 11:30 AM | 105.00 |
| 26FCM29A | Microsoft Excel Lessons | 10/01/26 | 10/22/26 | Th from 6:00 PM to 7:30 PM | 105.00 |
| 26FCR011 | NEW!! Ornament Whimsy, A Holiday Paint Night | 12/07/26 | 12/07/26 | M from 6:00 PM to 7:30 PM | 40.00 |
| 26FCR012 | NEW!! Jingle & Mingle, Candy Cane Floral Centerpieces | 12/16/26 | 12/16/26 | W from 6:00 PM to 8:00 PM | 46.00 |
| 26FCR012W | NEW!! Whimsical Pumpkin Topiary Paint Night | 09/29/26 | 09/29/26 | Tu from 6:00 PM to 7:30 PM | 40.00 |
| 26FCR08TH | Stained Glass Crafting | 09/10/26 | 10/29/26 | Th from 6:30 PM to 8:30 PM | 115.00 |
| 26FCR08W | Stained Glass Crafting | 09/09/26 | 10/28/26 | W from 6:30 PM to 8:30 PM | 115.00 |
| 26FCR09D | NEW!! Knitting: Intro to Stranded Colorwork | 09/15/26 | 09/29/26 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 26FCR211 | Acrylic Painting for Beginners | 09/15/26 | 10/06/26 | Tu from 6:30 PM to 8:00 PM | 75.00 |
| 26FCR212 | Acrylic Painting for Beginners | 10/21/26 | 11/18/26 | W from 6:30 PM to 8:00 PM | 75.00 |
| 26FCR21A | Crochet 101 | 09/21/26 | 10/05/26 | M from 6:00 PM to 8:00 PM | 72.00 |
| 26FCR21B | Crochet 102: Hats | 10/19/26 | 11/02/26 | M from 6:00 PM to 8:00 PM | 72.00 |
| 26FCR22C | NEW!! Crochet Christmas Stockings | 10/13/26 | 10/27/26 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 26FCR22C2 | NEW!! Crochet Christmas Stockings | 11/04/26 | 12/02/26 | W from 6:00 PM to 8:00 PM | 72.00 |
| 26FCR36T | Quilting with Linda Hunter - Sampler Quilt with 6 inch Blocks | 09/15/26 | 11/17/26 | Tu from 6:30 PM to 8:30 PM | 115.00 |
| 26FCR36W | Quilting with Linda Hunter - Sampler Quilt with 6 inch Blocks | 09/16/26 | 11/04/26 | W from 9:30 AM to 11:30 AM | 115.00 |
| 26FHL07 | Ken-Ton Hallwalker Club-Fall Edition | 09/14/26 | 12/21/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 26FHL40AM | Understanding Alzheimer's and Dementia | 09/24/26 | 09/24/26 | Th from 11:00 AM to 12:30 PM | 0.00 |
| 26FHL41 | Caregiving Through the Holidays | 11/04/26 | 11/04/26 | W from 2:00 PM to 3:30 PM | 0.00 |
| 26FKF010 | NEW!! Boo Bingo Bash - A Spooktacular Family Night | 10/16/26 | 10/16/26 | F from 6:00 PM to 7:30 PM | 46.00 |
| 26FKF07A | KidsPlay NHL Street Floor Hockey Ages 5-6 | 11/03/26 | 12/22/26 | Tu from 6:30 PM to 7:30 PM | 135.00 |
| 26FKF08 | KidsPlay NHL Street Floor Hockey Ages 6-9 | 11/03/26 | 12/22/26 | Tu from 7:30 PM to 8:45 PM | 135.00 |
| 26FKF1 | American Red Cross Babysitter Training - ages 11-16 | 10/17/26 | 10/17/26 | Sa from 9:00 AM to 1:30 PM | 102.00 |
| 26FKF11 | KidsPlay NFL Flag Football Ages 11-13 National Conference | 09/20/26 | 10/25/26 | Su from 11:15 AM to 12:30 PM | 152.00 |
| 26FKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 11/07/26 | 12/19/26 | Sa from 9:00 AM to 10:15 AM | 179.00 |
| 26FKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 11/06/26 | 12/18/26 | F from 6:45 PM to 8:00 PM | 179.00 |
| 26FKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 American Conference | 11/06/26 | 12/18/26 | F from 5:30 PM to 6:45 PM | 179.00 |
| 26FKF15S | KidsPlay Soccer Level I Ages 4-6 | 09/26/26 | 10/31/26 | Sa from 12:45 PM to 1:45 PM | 104.00 |
| 26FKF16A | KidsPlay NFL Flag Football Ages 5-7 Developmental | 09/20/26 | 10/25/26 | Su from 8:45 AM to 10:00 AM | 152.00 |
| 26FKF17BO | KidsPlay NFL Flag Football Ages 7-11 American Conference | 11/07/26 | 11/22/26 | Sa and Su from 10:15 AM to 11:30 AM | 179.00 |
| 26FKF18BO | KidsPlay NFL Flag Football Ages 7-11 American Conference | 09/20/26 | 10/25/26 | Su from 10:00 AM to 11:15 AM | 152.00 |
| 26FKF79E | Engineering for Kids- Mission Earth Series (Grades K-4) @ Edison | 09/30/26 | 11/18/26 | W from 3:30 PM to 4:30 PM | 195.00 |
| 26FKF79HVR | Engineering for Kids- Mission Earth Series (Grades K-4) @ Hoover | 09/29/26 | 11/17/26 | Tu from 3:30 PM to 4:30 PM | 195.00 |
| 26FKF79L | Engineering for Kids- Mission Earth Series (Grades K-4) @ Lindbergh | 09/28/26 | 11/09/26 | M from 3:30 PM to 4:30 PM | 195.00 |
| 26FKF92E | Spanish for the Elementary Years Grades K-4 @ Edison Elementary | 10/20/26 | 12/08/26 | Tu from 3:30 PM to 4:10 PM | 117.00 |
| 26FKF92F | Spanish for the Elementary Years Grades K-4 @ Franklin Elementary | 10/19/26 | 11/23/26 | M from 3:30 PM to 4:10 PM | 117.00 |
| 26FKF92H | Spanish for the Elementary Years Grades K-4 @ Hoover | 10/28/26 | 12/16/26 | W from 3:30 PM to 4:10 PM | 117.00 |
| 26FKF92L | Spanish for the Elementary Years Grades K-4 @ Lindbergh | 10/23/26 | 12/11/26 | F from 3:30 PM to 4:10 PM | 117.00 |
| 26FKF92UPK | Spanish for Preschoolers - Hamilton UPK | 10/05/26 | 11/30/26 | M from 10:20 AM to 10:50 AM | 118.00 |
| 26FKF93S | KidsPlay PC Soccer Ages 3-4 | 09/26/26 | 10/31/26 | Sa from 12 N to 12:45 PM | 104.00 |
| 26FKFT1 | Snyder Youth Track and Field - Ages 3-6 | 09/21/26 | 11/02/26 | M from 5:45 PM to 6:30 PM | 120.00 |
| 26FKFT2 | Snyder Youth Track and Field - Ages 6-12 | 09/21/26 | 11/02/26 | M from 6:45 PM to 7:30 PM | 120.00 |
| 26FKFYOGA | Yoga For Kids - Grades 1-4 | 09/23/26 | 11/04/26 | W from 3:30 PM to 4:30 PM | 98.00 |
| 26FMF02 | Health Insurance for Seniors with or without Medicare | 10/14/26 | 10/14/26 | W from 6:30 PM to 7:30 PM | 15.00 |
| 26FMF25 | Getting Ready to Retire? | 10/19/26 | 10/19/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26FMF26B | The Secrets of Successful Retirees Over Age 70 | 09/28/26 | 09/28/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26FMF34B | The New IRA (SECURE Act) Regulations - How They Will Affect You! | 11/09/26 | 11/09/26 | M from 6:00 PM to 7:30 PM | 15.00 |
| 26FSP01 | Tai Chi - Intermediate Level | 09/17/26 | 12/17/26 | Th from 6:30 PM to 7:30 PM | 144.00 |
| 26FSP02 | Basic Tai Chi for Stress Relief | 09/09/26 | 10/28/26 | W from 6:30 PM to 7:30 PM | 100.00 |
| 26FSP09T | Water Exercise | 09/15/26 | 11/17/26 | Tu from 7:15 PM to 8:45 PM | 135.00 |
| 26FSP09TH | Water Exercise | 09/17/26 | 11/19/26 | Th from 7:15 PM to 8:45 PM | 135.00 |
| 26FSP11 | Basketball for Men | 09/17/26 | 12/17/26 | Th from 7:00 PM to 9:30 PM | 120.00 |
| 26FSP12 | Badminton - All Levels - Open Play | 09/15/26 | 11/24/26 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 26FSP17FA | Restorative Yoga | 09/18/26 | 11/06/26 | F from 9:15 AM to 10:45 AM | 112.00 |
| 26FSP17MA | Restorative Yoga | 09/14/26 | 11/09/26 | M from 9:15 AM to 10:45 AM | 112.00 |
| 26FSP28M | Circuit Weight Training for Women | 09/14/26 | 11/09/26 | M from 6:00 PM to 7:00 PM | 95.00 |
| 26FSP28S | Circuit Weight Training for Women | 09/19/26 | 11/07/26 | Sa from 9:00 AM to 10:00 AM | 95.00 |
| 26FSP30F | Pickleball - All Levels | 09/11/26 | 11/06/26 | F from 6:30 PM to 8:30 PM | 92.00 |
| 26FSP30M | Pickleball - All Levels | 09/14/26 | 11/16/26 | M from 6:30 PM to 8:30 PM | 92.00 |
| 26FSP30TH | Pickleball - Novice/Beginner | 09/03/26 | 12/10/26 | Th from 6:30 PM to 8:00 PM | 92.00 |
| 26FSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 09/03/26 | 12/10/26 | Th from 8:00 PM to 9:30 PM | 92.00 |
| 26FSP30W | Pickleball - All Levels | 09/23/26 | 11/18/26 | W from 6:30 PM to 8:30 PM | 92.00 |
| 26FSP65 | Zumba | 09/29/26 | 11/17/26 | Tu from 7:00 PM to 8:00 PM | 87.00 |
| 26FSP85 | Yoga for Strength and Flexibility | 09/23/26 | 10/28/26 | W from 5:45 PM to 6:45 PM | 72.00 |
| 26FSP86 | NEW!! Chair Yoga | 09/15/26 | 10/27/26 | Tu from 5:45 PM to 6:45 PM | 72.00 |
| 26FXT51 | Acting for Adults 100 | 09/19/26 | 11/14/26 | Sa from 9:30 AM to 11:00 AM | 125.00 |
| 26FXT52 | Acting for Adults 200 - Staged Reading Study | 09/19/26 | 11/14/26 | Sa from 11:15 AM to 12:45 PM | 125.00 |
| 26FXTH2OA | Breath Work | 11/04/26 | 11/04/26 | W from 7:00 PM to 8:00 PM | 25.00 |
| 26KTCAMP | Kenmore Schools Summer Day Camp | 07/06/26 | 08/13/26 | M, Tu, W and Th from 8:00 AM to 4:00 PM | 450.00 |
| 26XRSP07 | Ken-Ton Hallwalker Club-SUMMER Edition | 07/06/26 | 08/24/26 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 27WCM02AM | Smart Phones and Tablets for the Older Generations | 01/27/27 | 02/24/27 | W from 10:00 AM to 11:30 AM | 105.00 |
| 27WCM29A | Microsoft Excel Lessons | 01/28/27 | 02/25/27 | Th from 6:00 PM to 7:30 PM | 105.00 |
| 27WCR011 | NEW!! The Happy Palette; Watercolor Cards | 02/10/27 | 02/10/27 | W from 6:00 PM to 7:30 PM | 58.00 |
| 27WCR08TH | Stained Glass Crafting | 01/07/27 | 03/04/27 | Th from 6:30 PM to 8:30 PM | 115.00 |
| 27WCR08W | Stained Glass Crafting | 01/06/27 | 03/03/27 | W from 6:30 PM to 8:30 PM | 115.00 |
| 27WCR09B | NEW!! Knitting 102: Shaping & Lace | 01/19/27 | 02/02/27 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 27WCR20 | Oil Painting for Beginners | 01/12/27 | 02/23/27 | Tu from 6:30 PM to 8:00 PM | 70.00 |
| 27WCR21A | Crochet 101 | 01/25/27 | 02/08/27 | M from 6:00 PM to 8:00 PM | 72.00 |
| 27WCR36T | Quilting with Linda Hunter - Quilt Panels with "Apple Core" Pieced Blocks | 03/16/27 | 05/18/27 | Tu from 6:30 PM to 8:30 PM | 115.00 |
| 27WCR36W | Quilting with Linda Hunter - Quilt Panels with "Apple Core" Pieced Blocks | 03/17/27 | 05/19/27 | W from 9:30 AM to 11:30 AM | 115.00 |
| 27WCRCC | Crochet Corner-to-Corner | 02/09/27 | 03/02/27 | Tu from 6:00 PM to 8:00 PM | 72.00 |
| 27WCRGS | Crochet Granny Squares | 03/01/27 | 03/15/27 | M from 6:00 PM to 8:00 PM | 72.00 |
| 27WHL07 | Ken-Ton Hallwalker Club-WINTER Edition | 01/11/27 | 03/25/27 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
| 27WHL43 | NEW!! Supporting Brain Health in Our Community | 02/19/27 | 02/19/27 | F from 10:00 AM to 11:30 AM | 0.00 |
| 27WKF07A | KidsPlay NHL Street Floor Hockey Ages 5-6 | 01/26/27 | 03/16/27 | Tu from 6:30 PM to 7:30 PM | 135.00 |
| 27WKF08 | KidsPlay NHL Street Floor Hockey Ages 6-9 | 01/26/27 | 03/16/27 | Tu from 7:30 PM to 8:45 PM | 135.00 |
| 27WKF1 | American Red Cross Babysitter Training - ages 11-16 | 02/13/27 | 02/13/27 | Sa from 9:00 AM to 1:30 PM | 102.00 |
| 27WKF15S | KidsPlay Soccer Level I Ages 4-6 | 01/23/27 | 03/20/27 | Sa from 12:45 PM to 1:45 PM | 104.00 |
| 27WKF79E | Engineering for Kids- Mission Earth Series (Grades K-4) @ Edison | 01/13/27 | 03/03/27 | W from 3:30 PM to 4:30 PM | 195.00 |
| 27WKF79HVR | Engineering for Kids- Mission Earth Series (Grades K-4) @ Hoover | 01/12/27 | 02/23/27 | Tu from 3:30 PM to 4:30 PM | 195.00 |
| 27WKF79L | Engineering for Kids- Mission Earth Series (Grades K-4) @ Lindbergh | 01/11/27 | 03/01/27 | M from 3:30 PM to 4:30 PM | 195.00 |
| 27WKF92E | Spanish for the Elementary Years Grades K-4 @ Edison Elementary | 02/02/27 | 03/16/27 | Tu from 3:30 PM to 4:10 PM | 117.00 |
| 27WKF92F | Spanish for the Elementary Years Grades K-4 @ Franklin Elementary | 02/01/27 | 03/15/27 | M from 3:30 PM to 4:10 PM | 117.00 |
| 27WKF92H | Spanish for the Elementary Years Grades K-4 @ Hoover | 02/03/27 | 03/24/27 | W from 3:30 PM to 4:10 PM | 117.00 |
| 27WKF92L | Spanish for the Elementary Years Grades K-4 @ Lindbergh | 01/29/27 | 03/19/27 | F from 3:30 PM to 4:10 PM | 117.00 |
| 27WKF92UPK | Spanish for Preschoolers - Hamilton UPK | 01/04/27 | 03/08/27 | M from 10:20 AM to 10:50 AM | 118.00 |
| 27WKF93B | KidsPlay PC Soccer Ages 3-4 | 01/23/27 | 03/20/27 | Sa from 12 N to 12:45 PM | 104.00 |
| 27WKFT1 | Snyder Youth Track and Field (Ages 3-6) | 01/25/27 | 03/15/27 | M from 6:00 PM to 6:45 PM | 120.00 |
| 27WKFT2 | Snyder Youth Track and Field (Ages 6-12) | 01/25/27 | 03/15/27 | M from 7:00 PM to 7:45 PM | 120.00 |
| 27WKFYOGA | Yoga for Kids - Grades K-4 | 01/06/27 | 02/24/27 | W from 3:30 PM to 4:30 PM | 98.00 |
| 27WLG03B | Spanish for Advanced Beginner Adults | 01/28/27 | 03/25/27 | Th from 5:00 PM to 6:00 PM | 100.00 |
| 27WMF02 | Health Insurance for Seniors with or without Medicare | 03/03/27 | 03/03/27 | W from 6:30 PM to 7:30 PM | 15.00 |
| 27WMF25 | Getting Ready to Retire? | 02/22/27 | 02/22/27 | M from 6:00 PM to 7:30 PM | 15.00 |
| 27WMF26B | The Secrets of Successful Retirees Over Age 70 | 03/22/27 | 03/22/27 | M from 6:00 PM to 7:30 PM | 15.00 |
| 27WMF28 | Get Your Financial Habits on the Right Track | 01/05/27 | 01/05/27 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 27WMF29 | Investing 101 for Beginners: Grow Your Money Like A Pro | 01/26/27 | 01/26/27 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 27WMF30 | Debt Detox: Cleanse Your Finances and Reclaim Control | 03/23/27 | 03/23/27 | Tu from 6:00 PM to 7:30 PM | 15.00 |
| 27WMF34B | The New IRA (SECURE Act) Regulations - How They Will Affect You! | 02/08/27 | 02/08/27 | M from 6:00 PM to 7:30 PM | 15.00 |
| 27WSP01 | Tai Chi - Intermediate Level | 01/07/27 | 03/25/27 | Th from 6:30 PM to 7:30 PM | 144.00 |
| 27WSP02 | Basic Tai Chi for Stress Relief | 01/06/27 | 03/17/27 | W from 6:30 PM to 7:30 PM | 144.00 |
| 27WSP09T | Water Exercise | 01/05/27 | 03/16/27 | Tu from 7:15 PM to 8:45 PM | 135.00 |
| 27WSP09TH | Water Exercise | 01/07/27 | 03/25/27 | Th from 7:15 PM to 8:45 PM | 135.00 |
| 27WSP11 | Basketball for Men | 01/07/27 | 03/25/27 | Th from 7:00 PM to 9:30 PM | 120.00 |
| 27WSP12 | Badminton - All Levels - Open Play | 01/12/27 | 03/16/27 | Tu from 6:30 PM to 9:00 PM | 110.00 |
| 27WSP17FA | Restorative Yoga | 01/15/27 | 03/19/27 | F from 9:15 AM to 10:45 AM | 112.00 |
| 27WSP17MA | Restorative Yoga | 01/25/27 | 03/22/27 | M from 9:15 AM to 10:45 AM | 112.00 |
| 27WSP28M | Circuit Weight Training for Women | 01/11/27 | 03/22/27 | M from 6:00 PM to 7:00 PM | 95.00 |
| 27WSP28S | Circuit Weight Training for Women | 01/09/27 | 03/13/27 | Sa from 9:00 AM to 10:00 AM | 95.00 |
| 27WSP30F | Pickleball - All Levels | 01/08/27 | 03/19/27 | F from 6:30 PM to 8:30 PM | 92.00 |
| 27WSP30M | Pickleball - All Levels | 01/11/27 | 03/15/27 | M from 6:30 PM to 8:30 PM | 92.00 |
| 27WSP30TH | Pickleball - Novice/Beginner | 01/07/27 | 03/11/27 | Th from 6:30 PM to 8:00 PM | 92.00 |
| 27WSP30TH2 | Pickleball - Intermediate/Experienced - Open Play | 01/07/27 | 03/11/27 | Th from 8:00 PM to 9:30 PM | 92.00 |
| 27WSP30W | Pickleball - All Levels | 01/13/27 | 03/17/27 | W from 6:30 PM to 8:30 PM | 92.00 |
| 27WSP65 | Zumba | 01/19/27 | 03/23/27 | Tu from 6:30 PM to 7:30 PM | 87.00 |
| 27WXTH2OA | Breath Work | 01/27/27 | 01/27/27 | W from 7:00 PM to 8:00 PM | 25.00 |
| D26FCM40AI | Everyday AI (Artificial Intelligence) - Practical Tools to Make Life Easier | 11/14/26 | 11/14/26 | Sa from 9:30 AM to 12:30 PM | 68.00 |
| D26FXT40N | Defensive Driving Course | 10/20/26 | 10/22/26 | Tu and Th from 6:00 PM to 9:00 PM | 59.00 |
| D27WCM40AI | Everyday AI (Artificial Intelligence) - Practical Tools to Make Life Easier | 03/05/27 | 03/05/27 | F from 6:00 PM to 9:00 PM | 68.00 |
| D27WXT40N | Defensive Driving Course | 03/08/27 | 03/10/27 | M and W from 6:00 PM to 9:00 PM | 59.00 |
Click the course Title link for more information.
| Title | Type | Fee |
|---|---|---|
| Notary Public Preparation Course - ONLINE!! | Online | 80.00 |
| Notary Signing Agent Course - 90 Day access Self-Paced - ONLINE!! | Online | 80.00 |
| Remote Electronic Notary Mini Course [REN]- 60 Day access Self-Paced - ONLINE!! | Online | 90.00 |
| Notary Public Preparation Course - ONLINE!! | Online | 80.00 |
| Notary Signing Agent Course - 90 Day access Self-Paced - ONLINE!! | Online | 80.00 |
| Remote Electronic Notary Mini Course [REN]- 60 Day access Self-Paced - ONLINE!! | Online | 90.00 |
| Gift Certificate | Donation | 25.00 |
These courses may be offered at a future date. Click the course Title link for more information.
