Computer Classes
Click the course Title link for more information.
Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
24FCM02AM | Smart Phone Series | 10/10/24 | 10/24/24 | Th from 10:00 AM to 12 N | 59.00 |
24FCM04AM | Computer Skills for Today's World | 11/07/24 | 11/21/24 | Th from 10:00 AM to 12 N | 59.00 |
24FCM05 | NEW!! Microsoft Word - The Basics and How to Create Fliers | 10/10/24 | 10/24/24 | Th from 6:00 PM to 8:00 PM | 59.00 |
24FCM07 | NEW!! Microsoft PowerPoint - The Basics | 09/19/24 | 09/26/24 | Th from 6:00 PM to 8:00 PM | 39.00 |
24FCM29A | Microsoft Excel Essentials | 11/07/24 | 11/21/24 | Th from 6:00 PM to 8:00 PM | 59.00 |
25WCM02AM | Smart Phone Series | 01/30/25 | 02/13/25 | Th from 10:00 AM to 12 N | 59.00 |
25WCM04AM | Computer Skills for Today's World | 03/06/25 | 03/20/25 | Th from 10:00 AM to 12 N | 59.00 |
25WCM05 | NEW!! Microsoft Word - The Basics and How to Create Flyers | 01/30/25 | 02/13/25 | Th from 6:00 PM to 8:00 PM | 70.00 |
25WCM07 | NEW!! Microsoft PowerPoint - The Basics | 01/16/25 | 01/23/25 | Th from 6:00 PM to 8:00 PM | 36.00 |
25WCM29A | Microsoft Excel Essentials | 02/27/25 | 03/13/25 | Th from 6:00 PM to 8:00 PM | 59.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.