Health and Wellness
Click the course Title link for more information.
Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
24FDA15 | Argentine Tango Wellness | 09/23/24 | 12/02/24 | M from 6:00 PM to 7:00 PM | 80.00 |
24FDAG1 | Body Groove | 09/23/24 | 12/02/24 | M from 7:15 PM to 8:15 PM | 80.00 |
24FHL04 | Managing Money: A Caregiver's Guide to Finances | 11/08/24 | 11/08/24 | F from 10:00 AM to 11:30 AM | 0.00 |
24FHL07 | Ken-Ton Hallwalker Club-Fall Edition | 09/09/24 | 11/21/24 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
24FHL41AM | Healthy Living for Your Brain & Body | 10/21/24 | 10/21/24 | M from 2:00 PM to 3:30 PM | 0.00 |
24FHL43 | NEW!! Supporting Independence | 12/09/24 | 12/09/24 | M from 2:00 PM to 3:30 PM | 0.00 |
24FMF02 | Health Insurance for Seniors with or without Medicare | 10/16/24 | 10/16/24 | W from 6:30 PM to 8:00 PM | 15.00 |
24FSP01 | Tai Chi - Intermediate Level | 09/19/24 | 10/24/24 | Th from 6:30 PM to 7:30 PM | 70.00 |
24FSP02 | Basic Tai Chi for Stress Relief | 09/19/24 | 10/24/24 | Th from 7:45 PM to 8:45 PM | 70.00 |
24FSP09T | Water Exercise | 09/24/24 | 12/03/24 | Tu from 7:00 PM to 8:30 PM | 110.00 |
24FSP09TH | Water Exercise | 09/26/24 | 12/12/24 | Th from 7:00 PM to 8:30 PM | 110.00 |
24FSP11 | Basketball for Men | 09/12/24 | 12/12/24 | Th from 7:00 PM to 9:30 PM | 120.00 |
24FSP12 | Badminton-Men & Women-Beginning/Intermediate | 10/01/24 | 12/10/24 | Tu from 6:30 PM to 9:00 PM | 95.00 |
24FSP17FA | Restorative Yoga Full | 09/20/24 | 12/13/24 | F from 8:45 AM to 10:15 AM | 143.00 |
24FSP17MA | Restorative Yoga | 09/16/24 | 12/16/24 | M from 8:45 AM to 10:15 AM | 143.00 |
24FSP17MP | Restorative Yoga | 09/16/24 | 12/16/24 | M from 5:30 PM to 7:00 PM | 143.00 |
24FSP1T | Kriya Yoga - Cultivating Inner Peace | 10/15/24 | 11/26/24 | Tu from 6:00 PM to 7:00 PM | 70.00 |
24FSP28S | Circuit Weight Training for Women | 09/14/24 | 11/02/24 | Sa from 9:00 AM to 10:00 AM | 85.00 |
24FSP30TH | Pickleball Level 1: Novice/Beginner Full | 09/12/24 | 11/21/24 | Th from 6:00 PM to 7:45 PM | 75.00 |
24FSP30TH2 | Pickleball Level 2: Intermediate/Experienced Full | 09/12/24 | 11/21/24 | Th from 7:45 PM to 9:30 PM | 75.00 |
24FSP34 | Gentle Joints Water Workout | 09/25/24 | 12/04/24 | W from 7:15 PM to 8:15 PM | 95.00 |
24FSP65 | NEW!! Zumba Full | 09/17/24 | 12/03/24 | Tu from 6:30 PM to 7:30 PM | 87.00 |
24FSP66 | NEW!! Zumba Toning | 09/17/24 | 12/03/24 | Tu from 7:30 PM to 8:30 PM | 87.00 |
24FSP85 | NEW!! Yoga for Strength and Flexibility Full | 09/25/24 | 10/30/24 | W from 5:30 PM to 6:30 PM | 68.00 |
24FXT02 | Services for Seniors in Erie County | 10/08/24 | 10/08/24 | Tu from 10:00 AM to 12 N | 0.00 |
24FXT1TH | Vedic Astrology for Beginners | 09/26/24 | 10/17/24 | Th from 6:00 PM to 7:30 PM | 70.00 |
24FXT23 | Plant-Based Cooking Class Full | 09/26/24 | 10/17/24 | Th from 6:00 PM to 7:15 PM | 50.00 |
24FXT26 | Plant-Based Nutrition 201 | 10/07/24 | 10/07/24 | M from 6:30 PM to 8:00 PM | 15.00 |
24FXT33 | Creating a Plant-Based Meal Plan | 11/25/24 | 11/25/24 | M from 6:30 PM to 8:00 PM | 15.00 |
24FXT36 | Plant-Based Nutrition 101 | 09/30/24 | 09/30/24 | M from 6:30 PM to 8:00 PM | 15.00 |
24FXT37A | Plant-Based Bundle - Nutrition 101 AND Nutrition 201 | 09/30/24 | 10/07/24 | M from 6:30 PM to 8:00 PM | 25.00 |
24FXT38 | NEW!! American Red Cross CPR/AED Adult and Pediatric | 11/19/24 | 11/19/24 | Tu from 6:00 PM to 9:00 PM | 99.00 |
24FXT99 | NEW!! How To Look Your Best! Full | 10/09/24 | 10/09/24 | W from 6:00 PM to 9:00 PM | 30.00 |
24FXTH2OA | Breath Work | 09/17/24 | 09/17/24 | Tu from 7:00 PM to 8:00 PM | 25.00 |
25WDA15 | Argentine Tango Wellness | 01/06/25 | 03/10/25 | M from 6:00 PM to 7:00 PM | 80.00 |
25WDAG1 | Body Groove | 01/06/25 | 03/10/25 | M from 7:15 PM to 8:15 PM | 80.00 |
25WHL07 | Ken-Ton Hallwalker Club-WINTER Edition | 01/06/25 | 03/26/25 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
25WMF02 | Health Insurance for Seniors with or without Medicare | 03/12/25 | 03/12/25 | W from 6:30 PM to 8:00 PM | 15.00 |
25WSP01 | Tai Chi - Intermediate Level | 01/16/25 | 03/06/25 | Th from 6:30 PM to 7:30 PM | 70.00 |
25WSP02 | Basic Tai Chi for Stress Relief | 01/16/25 | 03/06/25 | Th from 7:45 PM to 8:45 PM | 70.00 |
25WSP09T | Water Exercise | 01/07/25 | 03/18/25 | Tu from 7:00 PM to 8:30 PM | 110.00 |
25WSP09TH | Water Exercise | 01/09/25 | 03/20/25 | Th from 7:00 PM to 8:30 PM | 110.00 |
25WSP11 | Basketball for Men | 01/09/25 | 04/03/25 | Th from 7:00 PM to 9:30 PM | 120.00 |
25WSP12 | Badminton-Men & Women-Beginning/Intermediate | 01/14/25 | 03/11/25 | Tu from 6:30 PM to 9:00 PM | 95.00 |
25WSP17FA | Restorative Yoga | 01/10/25 | 03/21/25 | F from 8:45 AM to 10:15 AM | 119.00 |
25WSP17MA | Restorative Yoga | 01/06/25 | 03/24/25 | M from 8:45 AM to 10:15 AM | 119.00 |
25WSP17MP | Restorative Yoga | 01/06/25 | 03/24/25 | M from 5:30 PM to 7:00 PM | 119.00 |
25WSP1T | Kriya Yoga - Cultivating Inner Peace | 01/21/25 | 03/18/25 | Tu from 6:00 PM to 7:00 PM | 70.00 |
25WSP28M | Circuit Weight Training for Women | 01/13/25 | 03/17/25 | M from 6:00 PM to 7:00 PM | 85.00 |
25WSP28S | Circuit Weight Training for Women | 01/18/25 | 03/08/25 | Sa from 9:00 AM to 10:00 AM | 85.00 |
25WSP28TH | Circuit Weight Training for Women | 01/16/25 | 03/13/25 | Th from 6:00 PM to 7:00 PM | 85.00 |
25WSP30F | Pickleball | 01/17/25 | 03/21/25 | F from 6:30 PM to 8:30 PM | 79.00 |
25WSP30TH | Pickleball Level 1: Novice/Beginner | 01/16/25 | 03/20/25 | Th from 6:00 PM to 7:45 PM | 75.00 |
25WSP30TH2 | Pickleball Level 2: Intermediate/Experienced | 01/16/25 | 03/20/25 | Th from 7:45 PM to 9:30 PM | 75.00 |
25WSP34 | Gentle Joints Water Workout | 01/08/25 | 03/26/25 | W from 7:15 PM to 8:15 PM | 95.00 |
25WSP65 | NEW!! Zumba | 01/07/25 | 03/18/25 | Tu from 6:30 PM to 7:30 PM | 87.00 |
25WSP66 | NEW!! Zumba Toning | 01/07/25 | 03/18/25 | Tu from 7:30 PM to 8:30 PM | 87.00 |
25WSP85 | NEW!! Yoga for Strength and Flexibility | 01/15/25 | 03/05/25 | W from 5:30 PM to 6:30 PM | 70.00 |
25WXT02 | Services for Seniors in Erie County | 03/04/25 | 03/04/25 | Tu from 10:00 AM to 12 N | 0.00 |
25WXT1TH | Vedic Astrology for Beginners | 01/16/25 | 02/06/25 | Th from 6:00 PM to 7:30 PM | 70.00 |
25WXT23 | Plant-Based Cooking Class | 02/06/25 | 03/06/25 | Th from 6:00 PM to 7:15 PM | 50.00 |
25WXT38 | NEW!! American Red Cross CPR/AED Adult and Pediatric | 03/24/25 | 03/24/25 | M from 6:00 PM to 9:00 PM | 99.00 |
25WXT99 | NEW!! How To Look Your Best! | 02/26/25 | 02/26/25 | W from 6:00 PM to 9:00 PM | 30.00 |
25WXTH2OA | Breath Work | 01/21/25 | 01/21/25 | Tu from 7:00 PM to 8:00 PM | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.