Sports and Fitness
Click the course Title link for more information.
Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
25SHL07 | Ken-Ton Hallwalker Club-SPRING Edition | 04/28/25 | 06/30/25 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
25SKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 05/04/25 | 06/22/25 | Su from 9:00 AM to 10:15 AM | 138.00 |
25SKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 05/04/25 | 06/22/25 | Su from 11:30 AM to 12:45 PM | 138.00 |
25SKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 American Conference | 05/05/25 | 06/16/25 | M from 6:30 PM to 7:45 PM | 138.00 |
25SKF14B | KidsPlay Blue Division Soccer League U8 | 05/07/25 | 06/11/25 | W from 5:30 PM to 6:45 PM | 108.00 |
25SKF14R | KidsPlay Red Division Soccer League U12 | 05/07/25 | 06/11/25 | W from 6:45 PM to 8:00 PM | 108.00 |
25SKF15S | KidsPlay Soccer Level I Ages 4-6 | 05/10/25 | 06/21/25 | Sa from 10:45 AM to 11:45 AM | 94.00 |
25SKF15T | KidsPlay Soccer Level I Ages 4-6 | 05/06/25 | 06/10/25 | Tu from 6:15 PM to 7:15 PM | 94.00 |
25SKF16B | KidsPlay NFL Flag Football Ages 7-11 American Conference Full | 05/04/25 | 06/22/25 | Su from 10:15 AM to 11:30 AM | 138.00 |
25SKF61A | KidsPlay Instructional T-Ball Ages 5-6 | 05/05/25 | 06/16/25 | M from 5:30 PM to 6:30 PM | 91.00 |
25SKF93S | KidsPlay PC Soccer Ages 3-4 | 05/10/25 | 06/21/25 | Sa from 10:00 AM to 10:45 AM | 94.00 |
25SKF93T | KidsPlay PC Soccer Ages 3-4 | 05/06/25 | 06/10/25 | Tu from 5:30 PM to 6:15 PM | 94.00 |
25SKFT1 | Snyder Youth Track and Field (Ages 3-6) | 04/28/25 | 06/09/25 | M from 5:45 PM to 6:30 PM | 115.00 |
25SKFT2 | Snyder Youth Track and Field (Ages 6-12) | 04/28/25 | 06/09/25 | M from 6:45 PM to 7:30 PM | 115.00 |
25SKFYOGA | NEW!! Yoga For Kids - Grades 1-4 | 04/23/25 | 05/28/25 | W from 3:45 PM to 4:40 PM | 91.00 |
25SSP01 | Tai Chi - Intermediate Level | 04/24/25 | 05/22/25 | Th from 6:30 PM to 7:30 PM | 60.00 |
25SSP02 | Basic Tai Chi for Stress Relief | 04/24/25 | 05/22/25 | Th from 7:45 PM to 8:45 PM | 60.00 |
25SSP09T | Water Exercise | 04/29/25 | 06/24/25 | Tu from 7:00 PM to 8:30 PM | 110.00 |
25SSP09TH | Water Exercise | 04/24/25 | 06/12/25 | Th from 7:00 PM to 8:30 PM | 110.00 |
25SSP12 | Badminton - All Levels - Open Play | 04/29/25 | 06/17/25 | Tu from 6:30 PM to 9:00 PM | 95.00 |
25SSP17FA | Restorative Yoga | 05/02/25 | 06/27/25 | F from 9:15 AM to 10:45 AM | 100.00 |
25SSP17MA | Restorative Yoga | 04/28/25 | 06/23/25 | M from 9:15 AM to 10:45 AM | 100.00 |
25SSP17MP | Restorative Yoga | 04/28/25 | 06/23/25 | M from 5:30 PM to 7:00 PM | 100.00 |
25SSP28M | Circuit Weight Training for Women | 04/28/25 | 06/23/25 | M from 6:00 PM to 7:00 PM | 85.00 |
25SSP28S | Circuit Weight Training for Women | 04/26/25 | 06/21/25 | Sa from 9:00 AM to 10:00 AM | 85.00 |
25SSP30F | Pickleball | 04/25/25 | 06/27/25 | F from 6:30 PM to 8:30 PM | 79.00 |
25SSP30M | Pickleball | 04/28/25 | 06/30/25 | M from 6:30 PM to 8:30 PM | 79.00 |
25SSP30TH | Pickleball Level 1: Novice/Beginner - Instructional Full | 04/24/25 | 06/26/25 | Th from 6:00 PM to 7:45 PM | 65.00 |
25SSP30TH2 | Pickleball Level 2: Intermediate/Experienced - Open Play | 04/24/25 | 06/26/25 | Th from 7:45 PM to 9:30 PM | 65.00 |
25SSP30W | Pickleball | 04/23/25 | 06/25/25 | W from 6:30 PM to 8:30 PM | 69.00 |
25SSP34 | Gentle Joints Water Workout | 04/23/25 | 06/11/25 | W from 7:15 PM to 8:15 PM | 95.00 |
25SSP65 | Zumba | 04/29/25 | 06/24/25 | Tu from 6:30 PM to 7:30 PM | 87.00 |
25SSP66 | Zumba Toning | 04/29/25 | 06/24/25 | Tu from 7:30 PM to 8:30 PM | 87.00 |
25SSP85 | Yoga for Strength and Flexibility | 04/30/25 | 06/25/25 | W from 5:30 PM to 6:30 PM | 68.00 |
25XRKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 07/13/25 | 08/17/25 | Su from 9:00 AM to 10:15 AM | 138.00 |
25XRKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 07/13/25 | 08/17/25 | Su from 11:30 AM to 12:45 PM | 138.00 |
25XRKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 | 06/30/25 | 08/04/25 | M from 6:30 PM to 7:45 PM | 138.00 |
25XRKF14B | KidsPlay Blue Division Soccer League U8 | 07/02/25 | 08/06/25 | W from 5:30 PM to 6:45 PM | 108.00 |
25XRKF14R | KidsPlay Red Division Soccer League U12 | 07/02/25 | 08/06/25 | W from 6:45 PM to 8:00 PM | 108.00 |
25XRKF15S | KidsPlay Soccer Level I Ages 4-6 | 07/12/25 | 08/16/25 | Sa from 10:15 AM to 11:15 AM | 94.00 |
25XRKF15TU | KidsPlay Soccer Level I Ages 4-6 | 07/01/25 | 08/05/25 | Tu from 6:15 PM to 7:15 PM | 94.00 |
25XRKF16B | KidsPlay NFL Flag Football Ages 7-11 American Conference | 07/13/25 | 08/17/25 | Su from 10:15 AM to 11:30 AM | 138.00 |
25XRKF61A | KidsPlay Instructional T-Ball Ages 5-6 | 06/30/25 | 08/04/25 | M from 5:30 PM to 6:30 PM | 91.00 |
25XRKF93S | KidsPlay PC Soccer Ages 3-4 | 07/12/25 | 08/16/25 | Sa from 9:30 AM to 10:15 AM | 94.00 |
25XRKF93TU | KidsPlay PC Soccer Ages 3-4 | 07/01/25 | 08/05/25 | Tu from 5:30 PM to 6:15 PM | 94.00 |
25XRSP07 | Ken-Ton Hallwalker Club-SUMMER Edition | 07/07/25 | 08/26/25 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.