Sports and Fitness
Click the course Title link for more information.
Code | Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
24FDA15 | Argentine Tango Wellness | 09/23/24 | 12/02/24 | M from 6:00 PM to 7:00 PM | 80.00 |
24FDAG1 | Body Groove | 09/23/24 | 12/02/24 | M from 7:15 PM to 8:15 PM | 80.00 |
24FHL07 | Ken-Ton Hallwalker Club-Fall Edition | 09/09/24 | 11/21/24 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
24FKF07A | KidsPlay Sabretooth Floor Hockey Ages 5-6 | 11/12/24 | 12/17/24 | Tu from 6:30 PM to 7:30 PM | 94.00 |
24FKF08 | KidsPlay Blue and Gold Floor Hockey League Ages 6-9 | 11/12/24 | 12/17/24 | Tu from 7:30 PM to 8:45 PM | 108.00 |
24FKF11 | KidsPlay NFL Flag Football Ages 11-13 National Conference | 09/15/24 | 10/20/24 | Su from 11:30 AM to 12:45 PM | 138.00 |
24FKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 11/09/24 | 12/21/24 | Sa from 9:00 AM to 11:30 AM | 138.00 |
24FKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 11/08/24 | 12/20/24 | F from 7:00 PM to 9:30 PM | 138.00 |
24FKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 American Conference | 11/09/24 | 12/21/24 | Sa from 2:00 PM to 3:15 PM | 138.00 |
24FKF14B | KidsPlay Blue Division Soccer League U8 | 09/25/24 | 11/06/24 | W from 6:30 PM to 7:45 PM | 108.00 |
24FKF14R | KidsPlay Red Division Soccer League U12 | 09/25/24 | 11/06/24 | W from 7:45 PM to 9:00 PM | 108.00 |
24FKF15S | KidsPlay Soccer Level I Ages 4-6 | 09/28/24 | 11/02/24 | Sa from 1:00 PM to 2:00 PM | 94.00 |
24FKF15T | KidsPlay Soccer Level I Ages 4-6 | 09/24/24 | 10/29/24 | Tu from 7:15 PM to 8:15 PM | 94.00 |
24FKF16A | KidsPlay NFL Co-Ed Flag Football Ages 5-7 Developmental Full | 09/15/24 | 10/20/24 | Su from 9:00 AM to 10:15 AM | 138.00 |
24FKF17BO | KidsPlay NFL Co-Ed Flag Football Ages 7-11 American Conference | 11/09/24 | 12/21/24 | Sa from 11:30 AM to 2:00 PM | 138.00 |
24FKF18BO | KidsPlay NFL Co-Ed Flag Football Ages 7-11 American Conference Full | 09/15/24 | 10/20/24 | Su from 10:15 AM to 11:30 AM | 138.00 |
24FKF93S | KidsPlay PC Soccer Ages 3-4 | 09/28/24 | 11/02/24 | Sa from 2:00 PM to 2:45 PM | 94.00 |
24FKF93T | KidsPlay PC Soccer Ages 3-4 | 09/24/24 | 10/29/24 | Tu from 6:30 PM to 7:15 PM | 94.00 |
24FKFT1 | Snyder Youth Track and Field (Ages 3-6) Full | 09/15/24 | 10/20/24 | Su from 10:00 AM to 10:45 AM | 115.00 |
24FKFT2 | Snyder Youth Track and Field (Ages 6-12) Full | 09/15/24 | 10/20/24 | Su from 11:00 AM to 11:45 AM | 115.00 |
24FSP01 | Tai Chi - Intermediate Level | 09/19/24 | 10/24/24 | Th from 6:30 PM to 7:30 PM | 70.00 |
24FSP02 | Basic Tai Chi for Stress Relief | 09/19/24 | 10/24/24 | Th from 7:45 PM to 8:45 PM | 70.00 |
24FSP09T | Water Exercise | 09/24/24 | 12/03/24 | Tu from 7:00 PM to 8:30 PM | 110.00 |
24FSP09TH | Water Exercise | 09/26/24 | 12/12/24 | Th from 7:00 PM to 8:30 PM | 110.00 |
24FSP11 | Basketball for Men | 09/12/24 | 12/12/24 | Th from 7:00 PM to 9:30 PM | 120.00 |
24FSP12 | Badminton-Men & Women-Beginning/Intermediate | 10/01/24 | 12/10/24 | Tu from 6:30 PM to 9:00 PM | 95.00 |
24FSP17FA | Restorative Yoga Full | 09/20/24 | 12/13/24 | F from 8:45 AM to 10:15 AM | 143.00 |
24FSP17MA | Restorative Yoga | 09/16/24 | 12/16/24 | M from 8:45 AM to 10:15 AM | 143.00 |
24FSP17MP | Restorative Yoga | 09/16/24 | 12/16/24 | M from 5:30 PM to 7:00 PM | 143.00 |
24FSP1T | Kriya Yoga - Cultivating Inner Peace | 10/15/24 | 11/26/24 | Tu from 6:00 PM to 7:00 PM | 70.00 |
24FSP28S | Circuit Weight Training for Women | 09/14/24 | 11/02/24 | Sa from 9:00 AM to 10:00 AM | 85.00 |
24FSP30TH | Pickleball Level 1: Novice/Beginner Full | 09/12/24 | 11/21/24 | Th from 6:00 PM to 7:45 PM | 75.00 |
24FSP30TH2 | Pickleball Level 2: Intermediate/Experienced Full | 09/12/24 | 11/21/24 | Th from 7:45 PM to 9:30 PM | 75.00 |
24FSP34 | Gentle Joints Water Workout | 09/25/24 | 12/04/24 | W from 7:15 PM to 8:15 PM | 95.00 |
24FSP65 | NEW!! Zumba Full | 09/17/24 | 12/03/24 | Tu from 6:30 PM to 7:30 PM | 87.00 |
24FSP66 | NEW!! Zumba Toning | 09/17/24 | 12/03/24 | Tu from 7:30 PM to 8:30 PM | 87.00 |
24FSP85 | NEW!! Yoga for Strength and Flexibility Full | 09/25/24 | 10/30/24 | W from 5:30 PM to 6:30 PM | 68.00 |
25WDA15 | Argentine Tango Wellness | 01/06/25 | 03/10/25 | M from 6:00 PM to 7:00 PM | 80.00 |
25WDAG1 | Body Groove | 01/06/25 | 03/10/25 | M from 7:15 PM to 8:15 PM | 80.00 |
25WHL07 | Ken-Ton Hallwalker Club-WINTER Edition | 01/06/25 | 03/26/25 | M, Tu, W and Th from 4:30 PM to 8:00 PM | 25.00 |
25WKF07A | KidsPlay Sabretooth Floor Hockey Ages 5-6 | 01/28/25 | 03/11/25 | Tu from 6:30 PM to 7:30 PM | 94.00 |
25WKF08 | KidsPlay Blue and Gold Floor Hockey League Ages 6-9 | 01/28/25 | 03/11/25 | Tu from 7:30 PM to 8:45 PM | 108.00 |
25WKF13A | KidsPlay NFL Flag Football Ages 5-7 - Developmental | 02/08/25 | 03/15/25 | Sa from 9:00 AM to 11:30 AM | 138.00 |
25WKF13B | KidsPlay NFL Flag Football Ages 11-13 National Conference | 01/31/25 | 03/14/25 | F from 7:00 PM to 9:30 PM | 138.00 |
25WKF13GH | KidsPlay NFL Girls Flag Football Ages 7-11 | 02/08/25 | 03/15/25 | Sa from 2:00 PM to 3:15 PM | 138.00 |
25WKF14B | KidsPlay- Blue Division Soccer League-U8 | 02/05/25 | 03/19/25 | W from 7:00 PM to 8:15 PM | 108.00 |
25WKF14R | KidsPlay- Red Division Soccer League-U12 | 01/29/25 | 03/12/25 | W from 8:15 PM to 9:30 PM | 108.00 |
25WKF15B | KidsPlay Soccer Level I Ages 4-6 | 01/25/25 | 03/01/25 | Sa from 12:45 PM to 1:45 PM | 94.00 |
25WKF17BO | KidsPlay NFL Co-Ed Flag Football Ages 7-11 American Conference | 02/08/25 | 03/15/25 | Sa from 11:30 AM to 2:00 PM | 138.00 |
25WKF93B | KidsPlay PC Soccer Ages 3-4 | 01/25/25 | 03/01/25 | Sa from 12 N to 12:45 PM | 127.00 |
25WKFT1 | Snyder Youth Track and Field (Ages 3-6) Full | 01/11/25 | 02/15/25 | Sa from 10:00 AM to 10:45 AM | 115.00 |
25WKFT2 | Snyder Youth Track and Field (Ages 6-12) | 01/11/25 | 02/15/25 | Sa from 11:00 AM to 11:45 AM | 115.00 |
25WSP01 | Tai Chi - Intermediate Level | 01/16/25 | 03/06/25 | Th from 6:30 PM to 7:30 PM | 70.00 |
25WSP02 | Basic Tai Chi for Stress Relief | 01/16/25 | 03/06/25 | Th from 7:45 PM to 8:45 PM | 70.00 |
25WSP09T | Water Exercise | 01/07/25 | 03/18/25 | Tu from 7:00 PM to 8:30 PM | 110.00 |
25WSP09TH | Water Exercise | 01/09/25 | 03/20/25 | Th from 7:00 PM to 8:30 PM | 110.00 |
25WSP11 | Basketball for Men | 01/09/25 | 04/03/25 | Th from 7:00 PM to 9:30 PM | 120.00 |
25WSP12 | Badminton-Men & Women-Beginning/Intermediate | 01/14/25 | 03/11/25 | Tu from 6:30 PM to 9:00 PM | 95.00 |
25WSP17FA | Restorative Yoga | 01/10/25 | 03/21/25 | F from 8:45 AM to 10:15 AM | 119.00 |
25WSP17MA | Restorative Yoga | 01/06/25 | 03/24/25 | M from 8:45 AM to 10:15 AM | 119.00 |
25WSP17MP | Restorative Yoga | 01/06/25 | 03/24/25 | M from 5:30 PM to 7:00 PM | 119.00 |
25WSP1T | Kriya Yoga - Cultivating Inner Peace | 01/21/25 | 03/18/25 | Tu from 6:00 PM to 7:00 PM | 70.00 |
25WSP28M | Circuit Weight Training for Women | 01/13/25 | 03/17/25 | M from 6:00 PM to 7:00 PM | 85.00 |
25WSP28S | Circuit Weight Training for Women | 01/18/25 | 03/08/25 | Sa from 9:00 AM to 10:00 AM | 85.00 |
25WSP28TH | Circuit Weight Training for Women | 01/16/25 | 03/13/25 | Th from 6:00 PM to 7:00 PM | 85.00 |
25WSP30F | Pickleball | 01/17/25 | 03/21/25 | F from 6:30 PM to 8:30 PM | 79.00 |
25WSP30TH | Pickleball Level 1: Novice/Beginner | 01/16/25 | 03/20/25 | Th from 6:00 PM to 7:45 PM | 75.00 |
25WSP30TH2 | Pickleball Level 2: Intermediate/Experienced | 01/16/25 | 03/20/25 | Th from 7:45 PM to 9:30 PM | 75.00 |
25WSP30W | Pickleball Full | 01/15/25 | 03/26/25 | W from 6:30 PM to 8:30 PM | 79.00 |
25WSP34 | Gentle Joints Water Workout | 01/08/25 | 03/26/25 | W from 7:15 PM to 8:15 PM | 95.00 |
25WSP65 | NEW!! Zumba | 01/07/25 | 03/18/25 | Tu from 6:30 PM to 7:30 PM | 87.00 |
25WSP66 | NEW!! Zumba Toning | 01/07/25 | 03/18/25 | Tu from 7:30 PM to 8:30 PM | 87.00 |
25WSP85 | NEW!! Yoga for Strength and Flexibility | 01/15/25 | 03/05/25 | W from 5:30 PM to 6:30 PM | 70.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.